Organizer(s) | : Health resort "Baltija", club "Juoda balta" |
Chief or supervising arbiter | : IA Sidabras Jonas |
Arbiter | : FA Paliulionis Raimondas |
Town | : Palanga |
Rating-Ø | : 1244 |
Date | : 2009/06/15 To 2009/06/19 |
play off qualification | |||||||||||
Rank | SNo. | Name | IRtg | FED | Club | Pts | BH. | BH. | Fide | vict | |
1 | 2 | Stremavicius Titas | 1791 | LTU | Kaunas | ||||||
2 | 62 | Starcevs Dmitrijs | 0 | LAT | Riga | ||||||
43 | Otikova Elina | w | 0 | LAT | Riga | 7 | 50½ | 55 | 37½ | 5 | |
3 | 55 | Serduk Maks | 0 | LAT | Riga | 7 | 47½ | 51½ | 35½ | 5 | |
4 | 4 | Marutkins Olegs | 1755 | LAT | Riga | 7 | 46½ | 50 | 35½ | 5 | |
5 | 65 | Sumskij Aleksandr | 0 | LAT | Riga | 7 | 44½ | 46½ | 34 | 7 | |
6 | 22 | Haciveli Zubeirs | 0 | LAT | Jakobpils | 6½ | 49½ | 54 | 36½ | 6 | |
7 | 44 | Paliulis Aivaras | 0 | LTU | Birzai | 6½ | 47 | 51½ | 34½ | 5 | |
8 | 3 | Vanagas Tadas | 1791 | LTU | Panevezys | 6 | 49½ | 54 | 35½ | 5 | |
9 | 1 | Upmanis Gustavs | 2004 | LAT | Riga | 6 | 48½ | 52½ | 32½ | 5 | |
10 | 5 | Vanagaite Giedre | w | 1612 | LTU | Panevezys | 6 | 43½ | 47 | 31½ | 5 |
11 | 66 | Turko Anton | 0 | LAT | Riga | 6 | 42½ | 45½ | 29½ | 5 | |
12 | 60 | Sidabras Jonas | 0 | LTU | Vilnius | 6 | 41 | 44 | 29 | 4 | |
13 | 53 | Selis Janis | 0 | LAT | Liepaja | 6 | 40 | 42 | 30 | 6 | |
14 | 57 | Shutovs Artems | 0 | LAT | Riga | 5½ | 43 | 46½ | 30½ | 5 | |
15 | 33 | Klepeckaite Radvile | w | 0 | LTU | Birzai | 5½ | 42½ | 45½ | 28 | 4 |
16 | 15 | Ditmonas Edgaras | 0 | LTU | Klaipeda | 5½ | 40½ | 43½ | 28 | 5 | |
17 | 52 | Sabaliauskas Martynas | 0 | LTU | Telsiai | 5½ | 39½ | 43 | 26 | 5 | |
18 | 46 | Petrovskij Oleg | 0 | LAT | Riga | 5½ | 39½ | 42½ | 28 | 4 | |
19 | 68 | Vaitkevicius Paulius | 0 | LTU | Vilnius | 5½ | 34 | 36 | 21½ | 5 | |
20 | 23 | Imanov Elahan | 0 | LAT | Liepaja | 5 | 43 | 47 | 26½ | 3 | |
21 | 54 | Serduk Julian | 0 | LAT | Riga | 5 | 43 | 46½ | 29 | 4 | |
22 | 6 | Zybartaite Gabriele | w | 1527 | LTU | Birzai | 5 | 42 | 46½ | 28 | 4 |
23 | 41 | Miknevicius Laurynas | 0 | LTU | Kaunas | 5 | 42 | 45½ | 26 | 3 | |
24 | 28 | Jurcius Mantas | 0 | LTU | Plunge | 5 | 41½ | 44½ | 25½ | 4 | |
25 | 32 | Kacerauskas Adomas | 0 | LTU | Kaunas | 5 | 41½ | 43½ | 27 | 3 | |
26 | 59 | Sidabras Ignas | 0 | LTU | Vilnius | 5 | 39½ | 43 | 27 | 3 | |
27 | 19 | Grigaityte Laura | w | 0 | LTU | Plunge | 5 | 39½ | 42½ | 24 | 5 |
28 | 35 | Kuzma Lukas | 0 | LTU | Siauliai | 5 | 37½ | 40½ | 25 | 5 | |
29 | 69 | Velyvis Kristijonas | 0 | LTU | Marijampole | 5 | 37 | 40 | 21½ | 3 | |
30 | 63 | Stongvilas Zygimantas | 0 | LTU | Plunge | 5 | 36½ | 39 | 23½ | 3 | |
31 | 12 | Bucinskas Lukas | 0 | LTU | Siauliai | 5 | 35½ | 37½ | 23 | 5 | |
32 | 8 | Auskalnis Dovydas | 0 | LTU | Plunge | 4½ | 42 | 45½ | 23½ | 4 | |
33 | 50 | Reklaitis Sarunas | 0 | LTU | Kaunas | 4½ | 40½ | 43½ | 28 | 4 | |
34 | 36 | Laucius Tomas | 0 | LTU | Telsiai | 4½ | 39 | 42 | 25 | 2 | |
35 | 26 | Jocas Arturas | 0 | LTU | Siauliai | 4½ | 39 | 41 | 24½ | 2 | |
36 | 27 | Juknaite Aurelija | w | 0 | LTU | Birzai | 4½ | 38 | 41 | 21 | 3 |
37 | 45 | Paskunas Povilas | 0 | LTU | Siauliai | 4½ | 38 | 40½ | 25½ | 3 | |
38 | 10 | Barkauskas Vilius | 0 | LTU | Siauliai | 4½ | 37½ | 40½ | 19½ | 3 | |
39 | 47 | Pevceviciute Rugile | w | 0 | LTU | Kaunas | 4½ | 36 | 39 | 20 | 4 |
40 | 7 | Antonovskis Artur | 0 | LAT | Liepaja | 4½ | 35½ | 37½ | 16½ | 4 | |
41 | 58 | Shutovs Glebs | 0 | LAT | Riga | 4½ | 34½ | 37½ | 19 | 3 | |
42 | 42 | Noreika Danielius | 0 | LTU | Birzai | 4½ | 34 | 36 | 20 | 3 | |
43 | 40 | Mikalauskas Povilas | 0 | LTU | Siauliai | 4 | 39½ | 42½ | 22 | 4 | |
44 | 39 | Mikajelian Tatur | 0 | LTU | Klaipeda | 4 | 39 | 42 | 22 | 4 | |
45 | 13 | Cerencova Emilija | w | 0 | LTU | Birzai | 4 | 38 | 41 | 19 | 4 |
46 | 11 | Brandisauskas Paulius | 0 | LTU | Vilnius | 4 | 36½ | 39½ | 22 | 2 | |
47 | 37 | Maciuityte Meda | w | 0 | LTU | Plunge | 4 | 32½ | 35½ | 15½ | 2 |
48 | 25 | Jakavonis Gvidas | 0 | LTU | Klaipeda | 4 | 31 | 34 | 16½ | 3 | |
49 | 49 | Ramsas Paulius | 0 | LTU | Telsiai | 4 | 31 | 33 | 13 | 3 | |
50 | 48 | Pilka Kipras | 0 | LTU | Siauliai | 3½ | 37 | 40 | 20 | 3 | |
51 | 38 | Malishevs Pavels | 0 | LAT | Riga | 3½ | 37 | 39½ | 16½ | 3 | |
52 | 21 | Gucagaite Gabriele | w | 0 | LTU | Kaunas | 3½ | 35 | 38 | 19½ | 3 |
53 | 34 | Krivicius Donatas | 0 | LTU | Birzai | 3½ | 35 | 37½ | 19 | 3 | |
54 | 17 | Garunkstis Mantrimas | 0 | LTU | Vilnius | 3½ | 35 | 37½ | 16 | 3 | |
55 | 31 | Juska Martynas | 0 | LTU | Vilnius | 3½ | 34½ | 37 | 19½ | 3 | |
56 | 18 | Gasparian Lena | w | 0 | LTU | Druskininkai | 3½ | 32½ | 34½ | 13½ | 2 |
57 | 16 | Enkus Jonas | 0 | LTU | Telsiai | 3½ | 32 | 34½ | 11½ | 2 | |
58 | 51 | Rimkunaite Grete | w | 0 | LTU | Telsiai | 3½ | 32 | 32 | 14 | 3 |
59 | 67 | Uselis Justas | 0 | LTU | Kaunas | 3 | 34 | 37½ | 19 | 2 | |
60 | 24 | Ivanauskas Motiejus | 0 | LTU | Vilnius | 3 | 34 | 36½ | 20 | 3 | |
61 | 61 | Staniulis Jokubas | 0 | LTU | Vilnius | 3 | 33½ | 36½ | 15 | 1 | |
62 | 64 | Suliakovskij Mykolas | 0 | LTU | Klaipeda | 3 | 32½ | 32½ | 18 | 3 | |
63 | 71 | Vojevodinas Erikas | 0 | LTU | Vilnius | 3 | 30½ | 30½ | 14 | 3 | |
64 | 14 | Dagelis Eligijus | 0 | LTU | Marijampole | 3 | 30 | 32 | 13½ | 2 | |
65 | 30 | Jureviciute Ruta | w | 0 | LTU | Kaunas | 3 | 26½ | 26½ | 7½ | 2 |
66 | 9 | Baranskis Hermanas | 0 | LTU | Vilnius | 2½ | 28½ | 28½ | 9 | 2 | |
67 | 70 | Vilutis Povilas | 0 | LTU | Marijampole | 2½ | 24 | 24 | 9½ | 2 | |
68 | 29 | Jurcius Modestas | 0 | LTU | Plunge | 2 | 37 | 37 | 10 | 2 | |
69 | 72 | Zolotov Roman | 0 | LTU | Klaipeda | 2 | 30½ | 30½ | 9 | 2 | |
70 | 56 | Shlegelmilha Marina | 0 | LAT | Riga | 2 | 29 | 29 | 12 | 1 | |
71 | 20 | Gruodis Liudvikas | 0 | LTU | Ignalina | 0 | 22½ | 24½ | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com