Tarptautinis vaiku sachmaru turnyras "Meskiukas Rudnosiukas " M08 2014 12 07 Siauliai - Round 6

Standings

Place Name                          Loc  Club        Score M-Buch. Buch. Progr.

  1   Mikalauskaite, Vytaute , 06   1325 Siauliai    6        16.0  24.0   21.0
  2   Griksaite, Ieva , 06               Taurage     5        15.0  24.0   19.0
  3   Daujadaite, Ziede , 06             Ukmerge     5        13.0  21.0   18.0
  4   Legenzova, Uljana , 07             Klaipeda    4        14.5  21.5   14.0
  5   Sniuikaite, Ugne , 07              Ukmerge     4        14.5  20.5   17.0
  6   Skrudupe, Rebeka , 07              Panevezys   4        14.0  22.0   14.0
  7   Legvinaite, Aiste , 07             Kretinga    4        13.0  20.5   14.0
  8   Liu, Viktorija Jarni , 07          Klaipeda    4        12.5  18.0   13.0
  9   Griksaite, Egle , 07               Taurage     4        12.5  17.5   14.0
 10   Andrasunaite, Rusne , 06           Siauliai    4        11.5  17.0   13.0
 11   Galisauskaite, Diana , 07          Kaunas      3        16.0  22.0   14.0
 12   Ratkeviciute, Auguste , 06         Ukmerge     3        14.5  22.5   12.0
 13   Nausedaite, Meida , 06             Jurbarkas   3        13.0  19.5   11.0
 14   Majauskaite, Marija , 06           Vilnius     3        12.5  19.5   10.0
 15   Andziuleviciute, Gabija , 07       Marijampole 3        10.5  16.0    7.0
 16   Raceviciute, Indre , 07            Taurage     3        10.5  15.5    9.0
 17   Simelyte, Vakare , 06              Taurage     3        10.0  15.0   11.0
 18   Janonyte, Ruta , 06                Birzai      2.5       8.5  13.5    8.5
 19   Gedvilaite, Barbora , 07           Plunge      2.5       8.5  13.5    6.5
 20   Plavaraja, Vanesa , 06             Kuldyga     2        12.5  18.5    8.0
 21   Petkauskaite, Gabriele , 06        Siauliai    2        11.5  17.5    7.0
 22   Cemnolonskyte, Gabija , 07         Gargzdai    2        10.5  16.0    8.0
 23   Zutautaite, Ieva , 06              Plunge      2        10.0  15.0    6.0
 24   Petrauskaite, Goda , 06            Siauliai    1        11.0  16.0    6.0
 25   Urbonaite, Saule , 06              Kretinga    1        10.0  15.0    5.0
 26   Andrijauskaite, Karolina , 07      Taurage     1         8.5  12.5    2.0
 27   Misiuk, Monika , 07           1520 Vilnius     0         3.5   3.5    0.0
 28   Zumbakyte, Patricija , 07          Siauliai    0         3.0   9.5    0.0

Cross Table

No Name                          Loc  Club        Total  1    2    3    4    5    6  

1  Mikalauskaite, Vytaute , 06   1325 Siauliai    6      6:W 14:W 12:W  3:W  2:W  4:W
2  Griksaite, Ieva , 06               Taurage     5      4:W 13:W 11:W  5:W  1:L  6:W
3  Daujadaite, Ziede , 06             Ukmerge     5     20:W 21:W  7:W  1:L 11:W  5:W
4  Legenzova, Uljana , 07             Klaipeda    4      2:L 23:W 24:W 10:W  8:W  1:L
5  Sniuikaite, Ugne , 07              Ukmerge     4     19:W 24:W 13:W  2:L  9:W  3:L
6  Skrudupe, Rebeka , 07              Panevezys   4      1:L 15:W 21:W  7:W 20:W  2:L
7  Legvinaite, Aiste , 07             Kretinga    4     16:W 17:W  3:L  6:L 12:W 11:W
8  Liu, Viktorija Jarni , 07          Klaipeda    4      9:L 28:W 14:W 12:W  4:L 16:W
9  Griksaite, Egle , 07               Taurage     4      8:W 11:L 25:W 18:W  5:L 13:W
10 Andrasunaite, Rusne , 06           Siauliai    4     27:+ 12:L 22:W  4:L 14:W 18:W
11 Galisauskaite, Diana , 07          Kaunas      3     26:W  9:W  2:L 17:W  3:L  7:L
12 Ratkeviciute, Auguste , 06         Ukmerge     3     15:W 10:W  1:L  8:L  7:L 20:W
13 Nausedaite, Meida , 06             Jurbarkas   3     28:W  2:L  5:L 21:W 17:W  9:L
14 Majauskaite, Marija , 06           Vilnius     3     23:W  1:L  8:L 15:W 10:L 26:W
15 Andziuleviciute, Gabija , 07       Marijampole 3     12:L  6:L 19:W 14:L 21:W 22:W
16 Raceviciute, Indre , 07            Taurage     3      7:L 20:L  0:W 25:W 22:W  8:L
17 Simelyte, Vakare , 06              Taurage     3     25:W  7:L 20:W 11:L 13:L 23:W
18 Janonyte, Ruta , 06                Birzai      2.5   24:L 19:D 28:W  9:L 25:W 10:L
19 Gedvilaite, Barbora , 07           Plunge      2.5    5:L 18:D 15:L 26:W 23:L 24:W
20 Plavaraja, Vanesa , 06             Kuldyga     2      3:L 16:W 17:L 24:W  6:L 12:L
21 Petkauskaite, Gabriele , 06        Siauliai    2     22:W  3:L  6:L 13:L 15:L 25:W
22 Cemnolonskyte, Gabija , 07         Gargzdai    2     21:L  0:W 10:L 23:W 16:L 15:L
23 Zutautaite, Ieva , 06              Plunge      2     14:L  4:L 26:W 22:L 19:W 17:L
24 Petrauskaite, Goda , 06            Siauliai    1     18:W  5:L  4:L 20:L 26:L 19:L
25 Urbonaite, Saule , 06              Kretinga    1     17:L 26:W  9:L 16:L 18:L 21:L
26 Andrijauskaite, Karolina , 07      Taurage     1     11:L 25:L 23:L 19:L 24:W 14:L
27 Misiuk, Monika , 07           1520 Vilnius     0     10:-  0:   0:   0:   0:   0: 
28 Zumbakyte, Patricija , 07          Siauliai    0     13:L  8:L 18:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com